Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Money Market Fund | Gilt Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹1,087.9101 (9 Nov) |
| 1 month | +0.87% | +0.38% | +1.20%Highest of these |
| 6 months | +2.29% | +3.37% | +3.63%Highest of these |
| 1 year, a year | +3.09% | +6.49%Highest of these | +4.88% |
| 3 years, a year | +6.84% | +7.32%Highest of these | – |
| 5 years, a year | +6.22% | +6.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.