Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Dynamic Bond | Corporate Bond Fund |
| Latest NAV | ₹22.8149 (6 Nov) | ₹122.0012 (6 Nov) |
| 1 month | +0.74%Highest of these | +0.36% |
| 6 months | +2.33% | +2.42%Highest of these |
| 1 year, a year | +3.08% | +3.88%Highest of these |
| 3 years, a year | +6.95% | +6.96%Highest of these |
| 5 years, a year | +6.29% | +6.37%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.