Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹424.2919 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.87% | +0.47% | +6.80%Highest of these |
| 6 months | +2.29% | +3.26% | +4.62%Highest of these |
| 1 year, a year | +3.09% | +6.48% | +11.97%Highest of these |
| 3 years, a year | +6.84% | +6.90% | +15.99%Highest of these |
| 5 years, a year | +6.22% | +6.42% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.