Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Liquid Fund | Overnight Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹5,205.5920 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +0.87%Highest of these | +0.48% | +0.47% |
| 6 months | +2.29% | +3.24%Highest of these | +2.63% |
| 1 year, a year | +3.09% | +6.51%Highest of these | +5.26% |
| 3 years, a year | +6.84% | +6.90%Highest of these | +6.01% |
| 5 years, a year | +6.22% | +6.42%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.