Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.87% | +6.79%Highest of these | +1.22% |
| 6 months | +2.29% | +7.15%Highest of these | +2.00% |
| 1 year, a year | +3.09% | +8.69%Highest of these | +1.72% |
| 3 years, a year | +6.84% | +16.55%Highest of these | +5.08% |
| 5 years, a year | +6.22% | +11.57%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.