Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Dynamic Bond | Short Duration Fund |
| Latest NAV | ₹22.8149 (6 Nov) | ₹71.1256 (6 Nov) |
| 1 month | +0.74%Highest of these | +0.45% |
| 6 months | +2.33% | +2.96%Highest of these |
| 1 year, a year | +3.08% | +5.55%Highest of these |
| 3 years, a year | +6.95% | +7.65%Highest of these |
| 5 years, a year | +6.29% | +7.15%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.