Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹121.2831 (6 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +0.87% | +2.37%Highest of these | +0.47% |
| 6 months | +2.29% | +3.23% | +3.26%Highest of these |
| 1 year, a year | +3.09% | +11.42%Highest of these | +6.48% |
| 3 years, a year | +6.84% | +16.03%Highest of these | +6.90% |
| 5 years, a year | +6.22% | +14.55%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.