Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | HDFC Banking and PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Dynamic Bond | Banking and PSU Fund |
| Latest NAV | ₹22.8149 (6 Nov) | ₹25.5540 (6 Nov) |
| 1 month | +0.74%Highest of these | +0.33% |
| 6 months | +2.33% | +2.56%Highest of these |
| 1 year, a year | +3.08% | +4.09%Highest of these |
| 3 years, a year | +6.95% | +6.96%Highest of these |
| 5 years, a year | +6.29%Highest of these | +6.25% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.