Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Overnight Fund | Liquid Fund |
| Latest NAV | ₹22.8149 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.74%Highest of these | +0.47% | +0.51% |
| 6 months | +2.33% | +2.63% | +3.33%Highest of these |
| 1 year, a year | +3.08% | +5.28% | +6.58%Highest of these |
| 3 years, a year | +6.95% | +6.01% | +6.96%Highest of these |
| 5 years, a year | +6.29% | +5.78% | +6.46%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.