Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹17.9568 (6 Nov) | ₹51.3083 (6 Nov) |
| 1 month | +0.87% | +3.87%Highest of these | +0.37% |
| 6 months | +2.29% | +2.06% | +2.44%Highest of these |
| 1 year, a year | +3.09% | +0.84% | +4.00%Highest of these |
| 3 years, a year | +6.84% | +10.89%Highest of these | +7.05% |
| 5 years, a year | +6.22% | +10.40%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.