Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Dynamic Bond | Gilt Fund | Money Market Fund |
| Latest NAV | ₹22.8096 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.87% | +1.20%Highest of these | +0.38% |
| 6 months | +2.29% | +3.63%Highest of these | +3.37% |
| 1 year, a year | +3.09% | +4.88% | +6.49%Highest of these |
| 3 years, a year | +6.84% | – | +7.32%Highest of these |
| 5 years, a year | +6.22% | – | +6.78%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.