Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | SBI OVERNIGHT FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Overnight Fund |
| Latest NAV | ₹41.4400 (6 Nov) | ₹4,517.6136 (8 Nov) |
| 1 month | +5.96%Highest of these | +0.47% |
| 6 months | +7.08%Highest of these | +2.62% |
| 1 year, a year | +2.63% | +5.25%Highest of these |
| 3 years, a year | +11.04%Highest of these | +5.97% |
| 5 years, a year | +10.20%Highest of these | +5.75% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.