Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹41.6600 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +7.93% | +0.49% | +8.98%Highest of these |
| 6 months | +8.07% | +3.27% | +8.42%Highest of these |
| 1 year, a year | +3.27% | +6.52%Highest of these | +4.48% |
| 3 years, a year | +11.09% | +6.93% | +17.52%Highest of these |
| 5 years, a year | +9.96% | +6.44% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.