Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Gilt Fund |
| Latest NAV | ₹41.6600 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹116.5322 (9 Nov) |
| 1 month | +7.93%Highest of these | +0.49% | +0.95% |
| 6 months | +8.07%Highest of these | +3.27% | +2.29% |
| 1 year, a year | +3.27% | +6.52%Highest of these | +3.63% |
| 3 years, a year | +11.09%Highest of these | +6.93% | +6.74% |
| 5 years, a year | +9.96%Highest of these | +6.44% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.