Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹41.4400 (6 Nov) | ₹33.6766 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +5.96% | +0.55% | +6.79%Highest of these |
| 6 months | +7.08% | +2.79% | +7.15%Highest of these |
| 1 year, a year | +2.63% | +5.01% | +8.69%Highest of these |
| 3 years, a year | +11.04% | +7.25% | +16.55%Highest of these |
| 5 years, a year | +10.20% | +6.72% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.