Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Short Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹41.4400 (6 Nov) | ₹71.1256 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +5.96%Highest of these | +0.45% | +3.87% |
| 6 months | +7.08%Highest of these | +2.96% | +2.06% |
| 1 year, a year | +2.63% | +5.55%Highest of these | +0.84% |
| 3 years, a year | +11.04%Highest of these | +7.65% | +10.89% |
| 5 years, a year | +10.20% | +7.15% | +10.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.