Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | ELSS | Flexi Cap Fund |
| Latest NAV | ₹41.4400 (6 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +5.96%Highest of these | +1.87% |
| 6 months | +7.08% | +12.90%Highest of these |
| 1 year, a year | +2.63% | +3.92%Highest of these |
| 3 years, a year | +11.04% | +17.71%Highest of these |
| 5 years, a year | +10.20% | +13.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.