Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹41.6600 (9 Nov) | ₹28.3600 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +7.93%Highest of these | +0.57% | +0.47% |
| 6 months | +8.07%Highest of these | +4.16% | +2.63% |
| 1 year, a year | +3.27% | +11.70%Highest of these | +5.26% |
| 3 years, a year | +11.09% | +13.04%Highest of these | +6.01% |
| 5 years, a year | +9.96% | +10.89%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.