Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹41.6600 (9 Nov) | ₹18.0481 (9 Nov) | ₹44.5461 (9 Nov) |
| 1 month | +7.93%Highest of these | +6.36% | +0.89% |
| 6 months | +8.07%Highest of these | +2.64% | +2.82% |
| 1 year, a year | +3.27% | +1.35% | +3.70%Highest of these |
| 3 years, a year | +11.09%Highest of these | +10.86% | +6.40% |
| 5 years, a year | +9.96% | +10.05%Highest of these | +5.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.