Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - GROWTHRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | ELSS |
| Latest NAV | ₹41.6600 (9 Nov) | ₹2,535.6481 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +7.93%Highest of these | +0.48% | +6.52% |
| 6 months | +8.07%Highest of these | +3.33% | +1.19% |
| 1 year, a year | +3.27% | +6.59%Highest of these | −5.10% |
| 3 years, a year | +11.09%Highest of these | +6.96% | +9.80% |
| 5 years, a year | +9.96% | – | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.