Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹41.4400 (6 Nov) | ₹1,313.2578 (8 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +5.96%Highest of these | +0.47% | −0.21% |
| 6 months | +7.08%Highest of these | +2.58% | +4.54% |
| 1 year, a year | +2.63% | +5.15% | +9.43%Highest of these |
| 3 years, a year | +11.04% | +5.94% | +19.04%Highest of these |
| 5 years, a year | +10.20% | – | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.