Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Baroda BNP Paribas ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Overnight Fund |
| Latest NAV | ₹41.6600 (9 Nov) | ₹115.4154 (9 Nov) | ₹1,503.0387 (9 Nov) |
| 1 month | +7.93%Highest of these | +7.15% | +0.47% |
| 6 months | +8.07%Highest of these | +3.22% | +2.63% |
| 1 year, a year | +3.27% | +4.24% | +5.26%Highest of these |
| 3 years, a year | +11.09% | +15.68%Highest of these | +6.01% |
| 5 years, a year | +9.96%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.