Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | ELSS |
| Latest NAV | ₹41.6600 (9 Nov) | ₹12.4819 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +7.93%Highest of these | +1.22% | −0.11% |
| 6 months | +8.07%Highest of these | +2.00% | −0.28% |
| 1 year, a year | +3.27% | +1.72% | +7.46%Highest of these |
| 3 years, a year | +11.09% | +5.08% | +19.19%Highest of these |
| 5 years, a year | +9.96% | – | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.