Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹41.6600 (9 Nov) | ₹11.2832 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +7.93%Highest of these | +0.39% | +0.48% |
| 6 months | +8.07%Highest of these | +3.36% | +3.96% |
| 1 year, a year | +3.27% | +6.54% | +10.77%Highest of these |
| 3 years, a year | +11.09% | – | +13.79%Highest of these |
| 5 years, a year | +9.96% | – | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.