Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Overnight Fund |
| Latest NAV | ₹41.6600 (9 Nov) | ₹11.2832 (9 Nov) | ₹1,482.2133 (9 Nov) |
| 1 month | +7.93%Highest of these | +0.39% | +0.47% |
| 6 months | +8.07%Highest of these | +3.36% | +2.63% |
| 1 year, a year | +3.27% | +6.54%Highest of these | +5.27% |
| 3 years, a year | +11.09%Highest of these | – | +6.01% |
| 5 years, a year | +9.96%Highest of these | – | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.