Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Axis Children's Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Childrens' Fund | Gilt Fund |
| Latest NAV | ₹30.7694 (6 Nov) | ₹41.0798 (6 Nov) |
| 1 month | +4.88%Highest of these | +0.46% |
| 6 months | +3.99% | +4.11%Highest of these |
| 1 year, a year | +1.92% | +7.29%Highest of these |
| 3 years, a year | +10.20%Highest of these | +8.23% |
| 5 years, a year | +6.40% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.