Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Axis Children's Fund - Direct Plan - Growth OptionRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Childrens' Fund | Flexi Cap Fund |
| Latest NAV | ₹31.3579 (6 Nov) | ₹93.9483 (6 Nov) |
| 1 month | +4.88% | +5.56%Highest of these |
| 6 months | +3.99%Highest of these | +2.19% |
| 1 year, a year | +1.92%Highest of these | +0.18% |
| 3 years, a year | +10.31% | +13.63%Highest of these |
| 5 years, a year | +6.56% | +11.90%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.