Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Axis Children's Fund - Direct Plan - Growth OptionRemove | Quantum Dynamic Term Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Childrens' Fund | Dynamic Bond |
| Latest NAV | ₹31.3579 (6 Nov) | ₹22.8149 (6 Nov) |
| 1 month | +4.88%Highest of these | +0.74% |
| 6 months | +3.99%Highest of these | +2.33% |
| 1 year, a year | +1.92% | +3.08%Highest of these |
| 3 years, a year | +10.31%Highest of these | +6.95% |
| 5 years, a year | +6.56%Highest of these | +6.29% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.