Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Axis Children's Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Childrens' Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹31.5352 (9 Nov) | ₹18.0481 (9 Nov) | ₹104.9992 (9 Nov) |
| 1 month | +6.43%Highest of these | +6.36% | −0.13% |
| 6 months | +4.78%Highest of these | +2.64% | +1.90% |
| 1 year, a year | +2.50% | +1.35% | +2.54%Highest of these |
| 3 years, a year | +10.53% | +10.86%Highest of these | +6.34% |
| 5 years, a year | +6.44% | +10.05%Highest of these | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.