Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | SBI LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹21.2946 (6 Nov) | ₹4,481.6113 (8 Nov) |
| 1 month | +0.27% | +0.49%Highest of these |
| 6 months | +2.93% | +3.25%Highest of these |
| 1 year, a year | +5.10% | +6.51%Highest of these |
| 3 years, a year | +7.10%Highest of these | +6.87% |
| 5 years, a year | +6.18% | +6.40%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.