Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹21.2946 (6 Nov) | ₹63.7118 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.27% | −1.26% | +3.87%Highest of these |
| 6 months | +2.93%Highest of these | +1.91% | +2.06% |
| 1 year, a year | +5.10% | +7.40%Highest of these | +0.84% |
| 3 years, a year | +7.10% | +19.75%Highest of these | +10.89% |
| 5 years, a year | +6.18% | +16.20%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.