Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹21.2946 (6 Nov) | ₹32.5079 (6 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.27% | +6.30%Highest of these | +3.09% |
| 6 months | +2.93% | +0.90% | +5.15%Highest of these |
| 1 year, a year | +5.10% | −5.17% | +10.14%Highest of these |
| 3 years, a year | +7.10% | +10.03% | +18.85%Highest of these |
| 5 years, a year | +6.18% | +11.22% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.