Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Banking and PSU Fund |
| Latest NAV | ₹21.3054 (9 Nov) | ₹18.0481 (9 Nov) | ₹14.2913 (9 Nov) |
| 1 month | +0.34% | +6.36%Highest of these | +0.35% |
| 6 months | +2.90%Highest of these | +2.64% | +2.37% |
| 1 year, a year | +5.14%Highest of these | +1.35% | +4.47% |
| 3 years, a year | +7.10% | +10.86%Highest of these | +6.89% |
| 5 years, a year | +6.14% | +10.05%Highest of these | +6.33% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.