Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹21.3054 (9 Nov) | ₹12.4819 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.34% | +1.22% | +3.09%Highest of these |
| 6 months | +2.90% | +2.00% | +5.15%Highest of these |
| 1 year, a year | +5.14% | +1.72% | +10.14%Highest of these |
| 3 years, a year | +7.10% | +5.08% | +18.85%Highest of these |
| 5 years, a year | +6.14% | – | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.