Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹21.2946 (6 Nov) | ₹1,084.2294 (8 Nov) |
| 1 month | +0.27% | +0.46%Highest of these |
| 6 months | +2.93%Highest of these | +2.69% |
| 1 year, a year | +5.10% | +5.82%Highest of these |
| 3 years, a year | +7.10% | – |
| 5 years, a year | +6.18% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.