Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +0.51% | +8.48%Highest of these | +7.86% |
| 6 months | +3.29% | +3.46%Highest of these | +3.21% |
| 1 year, a year | +6.56%Highest of these | −0.64% | +2.82% |
| 3 years, a year | +6.95% | +12.03% | +15.81%Highest of these |
| 5 years, a year | +6.47% | +10.73% | +12.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.