Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Dynamic Bond |
| Latest NAV | ₹374.2075 (8 Nov) | ₹4,312.2174 (8 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +0.51% | +0.51%Highest of these | +0.44% |
| 6 months | +3.28% | +3.33% | +3.90%Highest of these |
| 1 year, a year | +6.57% | +6.58%Highest of these | +5.69% |
| 3 years, a year | +6.94% | +6.96% | +7.37%Highest of these |
| 5 years, a year | +6.47% | +6.46% | +6.69%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.