Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹42.7386 (9 Nov) | ₹1,475.9539 (9 Nov) |
| 1 month | +0.51% | +0.64%Highest of these | +0.47% |
| 6 months | +3.29% | +3.93%Highest of these | +2.63% |
| 1 year, a year | +6.56% | +7.47%Highest of these | +5.24% |
| 3 years, a year | +6.95% | +8.84%Highest of these | +5.99% |
| 5 years, a year | +6.47% | +7.88%Highest of these | +5.76% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.