Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | LIC MF Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹5,205.5920 (9 Nov) |
| 1 month | +0.51% | +8.98%Highest of these | +0.48% |
| 6 months | +3.29% | +8.42%Highest of these | +3.24% |
| 1 year, a year | +6.56%Highest of these | +4.48% | +6.51% |
| 3 years, a year | +6.95% | +17.52%Highest of these | +6.90% |
| 5 years, a year | +6.47% | +16.41%Highest of these | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.