Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | PGIM India Gilt Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹2,335.9420 (6 Nov) | ₹33.6062 (6 Nov) |
| 1 month | +0.51% | +7.19%Highest of these | +0.83% |
| 6 months | +3.28% | +7.58%Highest of these | +2.02% |
| 1 year, a year | +6.57%Highest of these | +4.04% | +2.50% |
| 3 years, a year | +6.94% | +17.65%Highest of these | +6.25% |
| 5 years, a year | +6.47% | +16.70%Highest of these | +5.58% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.