Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Overnight Fund |
| Latest NAV | ₹374.2075 (8 Nov) | ₹61.1790 (6 Nov) | ₹1,481.9858 (8 Nov) |
| 1 month | +0.51%Highest of these | +0.36% | +0.47% |
| 6 months | +3.28% | +3.89%Highest of these | +2.63% |
| 1 year, a year | +6.57% | +10.66%Highest of these | +5.28% |
| 3 years, a year | +6.94% | +13.79%Highest of these | +6.01% |
| 5 years, a year | +6.47% | +13.44%Highest of these | +5.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.