Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹61.2338 (9 Nov) | ₹1,063.3909 (10 Nov) |
| 1 month | +0.51% | +0.48% | +0.53%Highest of these |
| 6 months | +3.29% | +3.96%Highest of these | +3.20% |
| 1 year, a year | +6.56% | +10.77%Highest of these | – |
| 3 years, a year | +6.95% | +13.79%Highest of these | – |
| 5 years, a year | +6.47% | +13.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.