Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Aditya Birla Sun Life Short Term Fund - Direct Plan - GROWTHRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Short Duration Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹55.5480 (9 Nov) | ₹4,313.3840 (9 Nov) |
| 1 month | +0.51% | +0.50% | +0.52%Highest of these |
| 6 months | +3.29% | +2.95% | +3.36%Highest of these |
| 1 year, a year | +6.56% | +5.04% | +6.58%Highest of these |
| 3 years, a year | +6.95% | +7.52%Highest of these | +6.96% |
| 5 years, a year | +6.47% | +6.86%Highest of these | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.