Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Ultra Short term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Ultra Short Duration Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹32.6875 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.49% | +0.39% |
| 6 months | +3.29% | +3.27% | +3.34%Highest of these |
| 1 year, a year | +6.56%Highest of these | +6.52% | +6.50% |
| 3 years, a year | +6.95% | +6.93% | +7.33%Highest of these |
| 5 years, a year | +6.47% | +6.44% | +6.81%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.