Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | BANDHAN Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Corporate Bond Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹21.3054 (9 Nov) |
| 1 month | +0.51%Highest of these | +0.49% | +0.34% |
| 6 months | +3.29%Highest of these | +3.27% | +2.90% |
| 1 year, a year | +6.56%Highest of these | +6.52% | +5.14% |
| 3 years, a year | +6.95% | +6.93% | +7.10%Highest of these |
| 5 years, a year | +6.47%Highest of these | +6.44% | +6.14% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.