Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Medium to Long Duration Fund | Gilt Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹72.1992 (23 Sep) | ₹116.5322 (9 Nov) |
| 1 month | +0.51% | −0.49% | +0.95%Highest of these |
| 6 months | +3.29%Highest of these | +0.03% | +2.29% |
| 1 year, a year | +6.56%Highest of these | +0.50% | +3.63% |
| 3 years, a year | +6.95%Highest of these | +5.97% | +6.74% |
| 5 years, a year | +6.47%Highest of these | +5.90% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.