Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | ELSS |
| Latest NAV | ₹374.3029 (9 Nov) | ₹424.2919 (9 Nov) | ₹23.9978 (9 Nov) |
| 1 month | +0.51% | +0.47% | +7.33%Highest of these |
| 6 months | +3.29%Highest of these | +3.26% | +2.88% |
| 1 year, a year | +6.56%Highest of these | +6.48% | −0.12% |
| 3 years, a year | +6.95% | +6.90% | +8.05%Highest of these |
| 5 years, a year | +6.47% | +6.42% | +6.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.