Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Short Duration Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹116.5322 (9 Nov) | ₹71.1403 (9 Nov) |
| 1 month | +0.51% | +0.95%Highest of these | +0.52% |
| 6 months | +3.29%Highest of these | +2.29% | +2.97% |
| 1 year, a year | +6.56%Highest of these | +3.63% | +5.56% |
| 3 years, a year | +6.95% | +6.74% | +7.62%Highest of these |
| 5 years, a year | +6.47% | +6.32% | +7.12%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.