Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹374.3029 (9 Nov) | ₹116.5322 (9 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +0.51% | +0.95%Highest of these | +0.48% |
| 6 months | +3.29%Highest of these | +2.29% | +2.86% |
| 1 year, a year | +6.56%Highest of these | +3.63% | +4.77% |
| 3 years, a year | +6.95%Highest of these | +6.74% | +6.42% |
| 5 years, a year | +6.47%Highest of these | +6.32% | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.