Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | ICICI Prudential Ultra Short term Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Ultra Short Duration Fund | ELSS |
| Latest NAV | ₹374.3029 (9 Nov) | ₹32.6875 (9 Nov) | ₹32.4204 (9 Nov) |
| 1 month | +0.51% | +0.39% | +6.52%Highest of these |
| 6 months | +3.29% | +3.34%Highest of these | +1.19% |
| 1 year, a year | +6.56%Highest of these | +6.50% | −5.10% |
| 3 years, a year | +6.95% | +7.33% | +9.80%Highest of these |
| 5 years, a year | +6.47% | +6.81% | +10.82%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.